U.S. Rep., Dist. 1 | ||||
Lee Ann Dugas | Democrat | Liberal | ||
Jim Francis | Democrat | Liberal | ||
Frederick "Ferd" Jones | Independent | Insufficient Information | ||
Howard Kearney | Libertarian | Leans Conservative | ||
Tammy Savoie | Democrat | Liberal | ||
Steve Scalise | Republican | Conservative | ||
U.S. Rep., Dist. 2 | ||||
Belden "Noonie Man" Batiste | Independent | Insufficient Information | ||
Cedric Richmond | Democrat | Verified Liberal | ||
Shawndra Rodriguez | No Party Affiliation | Conservative | ||
Jesse Schmidt | No Party Affiliation | Moderate | ||
U.S. Rep., Dist. 3 | ||||
Rob Anderson | Democrat | Liberal | ||
Aaron J. Andrus | Libertarian | Leans Conservative | ||
Josh Guillory | Republican | Leans Conservative | ||
Clay Higgins | Republican | Conservative | ||
Mimi Methvin | Democrat | Liberal | ||
Larry Rader | Democrat | Leans Liberal | ||
Verone Thomas | Democrat | Liberal | ||
U.S. Rep., Dist. 4 | ||||
Mark David Halverson | No Party Affiliation | Insufficient Information | ||
Mike Johnson | Republican | Verified Conservative | ||
Ryan Trundle | Democrat | Liberal | ||
U.S. Rep., Dist. 5 | ||||
Ralph Abraham | Republican | Conservative | ||
Billy Burkette | Independent | Moderate | ||
Jessee Carlton Fleenor | Democrat | Liberal | ||
Kyle Randol | Libertarian | Leans Liberal | ||
U.S. Rep., Dist. 6 | ||||
Justin Dewitt | Democrat | Verified Liberal | ||
Devin Lance Graham | Independent | Leans Conservative | ||
Garret Graves | Republican | Conservative | ||
Andie Saizan | Democrat | Insufficient Information |
Please note that your ballot may contain races, amendments, bond issues, and/or ballot measures not currently evaluated by iVoterGuide.
To make sure you are prepared to vote, go to your county’s election website to view your full sample ballot.